| {$data->theDate} |
{$data->sellVal}{assign var=ST value=$ST+$data->sellVal} |
{if $buyPriceType == "first"}{$data->sellCostBuyPrice}{assign var=SCRow value=$data->sellCostBuyPrice} | {/if}
{if $buyPriceType == "last"}{$data->sellCostLastBuyPrice}{assign var=SCRow value=$data->sellCostLastBuyPrice} | {/if}
{if $buyPriceType == "mean"}{$data->sellCostMeanBuyPrice}{assign var=SCRow value=$data->sellCostMeanBuyPrice} | {/if}
{if $buyPriceType == "last_discount"}{$data->sellCostLastBuyPricewithDiscount}{assign var=SCRow value=$data->sellCostLastBuyPricewithDiscount} | {/if}
{if $buyPriceType == "mean_discount"}{$data->sellCostMeanBuyPricewithDiscount}{assign var=SCRow value=$data->sellCostMeanBuyPricewithDiscount} | {/if}
{if $buyPriceType == "overallAverage"}{$data->sellCostOverAllAveragePrice}{assign var=SCRow value=$data->sellCostOverAllAveragePrice} | {/if}
{$data->returnSellVal}{assign var=RST value=$RST+$data->returnSellVal} |
{if $buyPriceType == "first"}{$data->returnSellCostBuyPrice}{assign var=RSCRow value=$data->returnSellCostBuyPrice} | {/if}
{if $buyPriceType == "last"}{$data->returnSellCostLastBuyPrice}{assign var=RSCRow value=$data->returnSellCostLastBuyPrice} | {/if}
{if $buyPriceType == "mean"}{$data->returnSellCostMeanBuyPrice}{assign var=RSCRow value=$data->returnSellCostMeanBuyPrice} | {/if}
{if $buyPriceType == "last_discount"}{$data->returnSellCostLastBuyPricewithDiscount}{assign var=RSCRow value=$data->returnSellCostLastBuyPricewithDiscount} | {/if}
{if $buyPriceType == "mean_discount"}{$data->returnSellCostMeanBuyPricewithDiscount}{assign var=RSCRow value=$data->returnSellCostMeanBuyPricewithDiscount} | {/if}
{if $buyPriceType == "overallAverage"}{$data->returnSellCostOverAllAveragePrice}{assign var=RSCRow value=$data->returnSellCostOverAllAveragePrice} | {/if}
{$data->sellVal - $SCRow - ($data->returnSellVal- $RSCRow)} |
{assign var=SC value=$SC+$SCRow}
{assign var=RSC value=$RSC+$RSCRow}
{assign var=SP value=$ST-$SC}
{assign var=RSP value=$RST-$RSC}
{/foreach}